2.1 Device parameters:
Screen | Size | 10.4 inch | ||
Resolution | 1024*768 | Screen ratio | 4:3 | |
Type | LED A standard LCD screen | |||
Viewing angle | 80°/80°/75°/75°(L/R/U/D) | |||
Brightness | 250cd/m2 (High brightness can be customized) | |||
Display size | 212.30mm*159.5mm | |||
Contrast | 1000:1 | Total number of colors | 16.7M | |
Refresh rate | 60Hz | Response time | 2ms | |
Touch screen | Touch type | Capacitive touch | Touch points | 10 point touch |
Touch resolution | 4096*4096 | Reaction time | 5ms | |
Computer response | System automatic recognition | Life | More than 60 million clicks | |
Hardness | Mod 7-level explosion-proof tempered glass | |||
Shell | Body craft | Fully enclosed aluminum alloy process, with good compression resistance and impact resistance | ||
Installation method | Wall mounted | Size | 100mm*100mm | |
Embedded | Size | 268mm*210.6mm | ||
Colour | Sand Silver/Flash Silver | |||
Power supply | Input power | AC 100V~240V 50/60Hz | ||
Output power | DC 12V 5A | |||
Power | Android power consumption | <18W | Touch display power consumption | <15W |
Computer power consumption | <25W | Standby power consumption | <0.5W | |
Speaker power | 5Ω 3W | |||
Net weight | 2.9KG | Gross weight | 3.4kg |
2.2 Configuration parameters:
Android Panel PC version | Model | RK3288 | RK3399 |
Processor type | Coertex-A17 Quad core 1.8GHz | Dual Coertex-A72 large core + quad Coertex-A53 small core, six core 2.0GHz | |
RAM | 2G/4G (optional) | 2G/4G (optional) | |
ROM | 16G/32G (optional) | 16G/32G/64G (optional) | |
RAM | Android6.0.1/Android7.1 | Android7.1 | |
ROM | WiFi/ wired network, optional 4G full Netcom | ||
Operating system | TTL/232/485 | ||
X86 Panel PC version | CPU | J1800 Main frequency 1.8GHz | |
RAM | 2G DDR3 | ||
Hard disk | 32G SSD | ||
System | Windows7 | ||
Graphics card | Integrated Graphics | ||
Network card | Adaptive 1000M network card + WiFi | ||
Optional interface | 232 serial port/485 serial port/ multi-network port/ multi-USB/ GPIO/ LPT | ||
X86 Panel PC version optional | CPU | J1800/j1900/I3/I5/I7 | |
Generation | 3 / 4 /5 /6 /7 8 /9 /10th Generation | ||
RAM | 2G/4G/8G/16G | ||
Hard disk | 32G/64G/128G/256G/512G/1TB (Solid State/Mechanical) | ||
System | Windows7/Windows10/XP/Linux | ||
Other options | Three Netcom 4G Module/Dual Band WiFi/Bluetooth/GPS |
2.3 Interface parameters:
Touch Monitor interface | DC12V interface | 1 | HDMI input | 1 |
USB touch interface | 1 | VGA input | 1 | |
Headphone jack | 1 | |||
Android Panel PC interface | DC12V interface | 1 | TF/SD | 1 |
USB touch interface | 2 | Wifi | 1 | |
Headphone jack | 1 | RJ45 Network port | 1 | |
HDMI output | 1 | Optional: TTL/232/485 serial port | ||
X86 Panel PC interface | DC12V interface | 1 | Wifi | 1 |
USB touch interface | 4 | RJ45 network port | 1 | |
VGA output | 1 | Audio port | 1 | |
HDMI output | 1 | 232 serial port | 2 |
Remarks: All our industrial panel pc are support to customized including:
1) Display screen size (7″-32″)
2) CPU (XP series: J1900, i3/ i5/ i7) (Android series: RK3288/ RK3399)
3) RAM (2GB-8GB)
4) Hard disk (32GB-128GB)
5) Network (4G/ WIFI/ Bluetooth)
6) Touch screen (capacitive touch, resistive touch, infrared touch)
7) Material (aluminum alloy and stainless steel)
8) Structure (fanless and with fan)
9) Appearance color (default is Black)
10) Resolution (depends on display screen size)
11) High brightness (1000-1500 nits visible under the sun)
12) Waterproof and dustproof grade (whole machine IP67/ IP66/ IP65)
13) Interfaces (HDMI/ VGA/ USB/ LAN/ COM)
14) OS (XP series: WIN7/ WIN8/ WIN10); (Linux); (Android series: Android 5.1/ 8.0/ 9.0)
15) Install methods (optional embedded, wall-mounted, desktop standing, open frame, rack-mounted)
16) Power (defult is DC 12V, optional 9-36V wide voltage) etc.
17) Special functions: Dimming knob, AG anti-glare, AR anti-reflection, AF anti-fingerprint, etc.
Welcome to place orders and sample test!