Product Description
Screen Size | 32” | 43” | 49” | 55” | 65” |
Screen Type | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
Response Time | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) |
Viewing Angle | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) |
Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Brightness | 350 cd/m² (Typ.) | 350cd/m² (Typ.) | 350 cd/m² (Typ.) | 350 cd/m² (Typ.) | 350 cd/m² (Typ.) |
Power Supply | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz |
Backlight Type | LED | LED | LED | LED | LED |
Backlight Lifetime | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) |
Operating System | Standalone Version/Android Version/Windows Version | ||||
Interface | USB, HDMI,WIFI,RJ45,etc | ||||
Publishing Software | Can be pre-installed | ||||
Software support | Suitable for all industry display and self-kiosk | ||||
Working Temperature | -10~60 degree | ||||
Material | Metal case | ||||
Case Color | Black/Sliver/Customized | ||||
General Functions | Support webside browsing | ||||
Auto upload videos or photos from the software installed in the PC after connecting internet via wifi or LAN | |||||
Support remote content update,upload,delete… | |||||
Support Split screen,Rolling text… | |||||
Support remote power on/off control | |||||
Support Multi-point touch | |||||
Support WIFI/4G lite | |||||
Packaging | |||||
Packaging Details:Carton box,Wooden frame/case | |||||
Lead Time | |||||
Est. Time:15Â working days or negotiation |