Model No. | SD411-D-DS( 2nd generation) | ||||
Dual Panel | Display Size(inch) | 43″ | 49″ | 55″ | |
Type | E-LED | E-LED | E-LED | ||
Resolution | 1920×1080 (16:9) | 1920×1080 (16:9) | 1920×1080 (16:9) | ||
Active Display Area(mm) | 941.2(H) x529.4(V) | 1073.5(H) x 603.0(V) | 1209.6(H) x 680.4(V) | ||
Aspect Ratio | 16:09 | 16:09 | 16:09 | ||
Brightness(cd/m2) | 3000/700Â nit | 3000/700Â nit | 3000/700Â nit | ||
Contrast Ratio(Typ.) | 1000:1 | 1000:1 | 1000:1 | ||
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | ||
Color | 16.7M | 16.7M | 16.7M | ||
Pixel Pitch(mm) | 0.490(H) x 0.490(V) | 0.560(H) x 0.560(V) | 0.630(H) x 0.630(V) | ||
Response Time(G-to-G) | 6ms | 6ms | 6ms | ||
Operation Hour | 24/7 | 24/7 | 24/7 | ||
Sound | Loud Speaker | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | |
Power | Type | Internal | Internal | Internal | |
Power Supply | AC 100 – 240 V~ (+/- 10 %),
50/60Â Hz |
AC 100 – 240 V~ (+/- 10 %),
50/60Â Hz |
AC 100 – 240 V~ (+/- 10 %),
50/60Â Hz |
||
BTU(Max) | 525.14 | 562.65 | 637.67 | ||
Sleep mode | less than 0.5W | less than 0.5W | less than 0.5W | ||
Off mode | less than 0.5W | less than 0.5W | less than 0.5W | ||
Protection Glass | N/A | N/A | N/A | ||
Stand Type | Hanging | Hanging | Hanging | ||
Environmental | Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C | |
Storage Temperature | -30°C~55°CC | -30°C~55°CC | -30°C~55°CC | ||
Operating Humidity | 10~80% | 10~80% | 10~80% | ||
Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | ||
OS |  2 Android  Media  Player | Processor | RK3288, Quad-core | ||
RAM | 2G | ||||
Flash | 8GÂ EMMC | ||||
USB | USB2.0Â HOST(X3) | ||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||
External memory | 8GB SD card(up to 32G) | ||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||
Media Resolution | 3840*2160 | ||||
Wi-Fi | 802.11b/g/n Ethernet(Network version screen only) | ||||
Operating System | Android 7.1 | ||||
Certification | Safety | CE | |||
Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card | |||
Quality assurance | 1 Year | ||||
Type of packaging | Carton box /honeycomb box + wooden case |
Hanging Double-sided Shop Window Display (Copy)
¥1,899.00
1.Fully fit screen technology, 38mm ultra-narrow frame,98mm ultra-thin thickness,Super large screen accounts for 96%.
2.Protection grade IP66, explosion protection grade IK10 can be optional .
3.Industrial – grade high – brightness screen, high – temperature resistance.
4.Military superconducting uniform temperature technology, fast heat dissipation.
CPU | i3, i5, i7 |
---|---|
Memory | 2+32, 4+64 |
OS | Andoid, Windows |
Related products
Indoor Digital Signage
55 inch Android Kiosk WiFi 4G Totem LCD Displays Digital Signage
Large Format LCD Display Selector
43 Inch Floor Stand Touch Screen Advertising Display LCD Monitor Digital Signage Information Kiosk
Large Format LCD Display Selector
65″75″86″98″ Smart Interactive Whiteboard Touch Screen Whiteboard for Meeting, Conference
Large Format LCD Display Selector
Indoor Digital Signage
75 Inch 4K LCD Panel Floor Standing Large Screen Totem Indoor LCD Screen Display
Indoor Digital Signage
32 inch Touch Screen Kiosk 1920×1080 Totem LCD Android Signage
Large Format LCD Display Selector